Peroxides & Accelerators
Chekad supplies all kinds of Peroxides, Accelerators and Benzoyl Peroxide (paste and powder) from AKPA Kimiya co. These products are used as primer or accelerator for curing of various types of Polyester resins, Vinyl Esters, Acrylic and etc, in composite and paint industry.
Info
Ketone peroxides
Thermal peroxides
Other Peroxides
DiBenzoyl Peroxide
Accelerators
Info
Handling & Storage:
- Recommended storage temperature is between 5°C–30°C.
- Keep pails tightly closed. Store and handle in a dry, well-ventilated place.
- Keep away from the source of heat, ignition and, direct sunlight in original packaging.
- Provide grounding and venting in order to prevent static electricity build-up.
- Avoid any contact with Amine and cobalt accelerators, acids and, heavy metal compounds such as driers and metal soups.
- Avoid any contact with Amine and cobalt accelerators, acids and, heavy metal compounds such as driers and metal soups.
Ketone peroxides
Product Code | Specification | Storage Temp (°C) | PE Pail | Shelf life | Active Oxygen Content (%) | Technical Data | Chemical Image |
---|---|---|---|---|---|---|---|
AKPEROX A2 | M.E.K.P | 30 – 5 | 30 kgs | 6 Months | 8/9-9/1 | ||
AKPEROX A50 | M.E.K.P | 30 – 5 | 30 kgs | 6 Months | 8/8-9 | ||
AKPEROX A60 | M.E.K.P | 30 – 5 | 30 kgs | 6 Months | 9/8-10 | ||
AKPEROX LPT | M.E.K.P | 25 – 5 | 30 kgs | 3 Months | 8/4-8/6 | ||
AKPEROX MIKP | M.I.K.P | 25 – 5 | 30 kgs | 6 Months | – |
Thermal peroxides
Product Code | Specification | Storage Temp (°C) | PE Pail | Shelf life | Active Oxygen Content (%) | Technical Data | Chemical Image |
---|---|---|---|---|---|---|---|
EFOX 30 | Tert-Butyl Peroxide benzoate | 25 – 8 | 25 kg | 3 Months | 8/08 | ||
TBHP | Tert-Butyl Hydroperoxide | 30 – 0 | 25 kg | 6 Months | – | ||
HC9 | Tert-Butyl Peroxybenzoate | 25 | 25 kg | 6 Months | – |
Other Peroxides
Product Code | Specification | Storage Temp (°C) | PE Pail | Shelf life | Technical Data | Chemical Image |
---|---|---|---|---|---|---|
AAP | Acetyl Acetone Peroxide | 25 – 10 | 25 kg | 6 Months | ||
CH50 | 1,1-Di (Tert-Butyl Peroxy) | 25 – 5 | 20 kg | 6 Months | ||
ER34 | Methyl Ethyl Ketone Proxide and Acetyl Acetone Peroxide | 25 – 5 | 30 kgs | 3 Months |
DiBenzoyl Peroxide
Product Code | Specification | Storage Temp (°C) | PE Pail | Shelf life | Technical Data | Chemical Image |
---|---|---|---|---|---|---|
AKPEROX BP50 Paste | DiBenzoyl Peroxide | 30 – 5 | 30 kgs | 6 Months | ||
AKPEROX BP50 Powder 50% | DiBenzoyl Peroxide 50% with plasticizer | 30 – 5 | 25 kg | 3 Months | ||
AKPEROX BP50 Powder 75% | DiBenzoyl Peroxide 75% with water | 30 – 5 | 25 kg | 3 Months |
Accelerators